| 44 | 152 | GBR | Lee,Rodgers | RTS | RTS Racing Team | 27’22" | @02’48" |
| 53 | 151 | AUS | Crawford,Jai | RTS | RTS Racing Team | 27’39" | @03’05" |
| 88 | 154 | GBR | Coutts,Alex | RTS | RTS Racing Team | 28’29" | @03’55" |
| 119 | 153 | TPE | Huang,Chin Lung | RTS | RTS Racing Team | 29’38" | @05’04" |
| 121 | 156 | TPE | Huang,Wan Chung | RTS | RTS Racing Team | 29’39" | @05’05" |
| 123 | 155 | IRL | McCann,David | RTS | RTS Racing Team | 29’47" | @05’13" |
Stage 1
Putrajaya Individual Time Trial
Friday, 24 February 2012
![]() |
1: Zabriskie,David (Garmin Barracuda) 2: Phelan,Adam (Drapac Cycling) 3: Lapthorne,Darren (Drapac Cycling) |
| Overall | |
![]() |
1: Zabriskie,David (Garmin Barracuda) 2: Phelan,Adam (Drapac Cycling) 3: Lapthorne,Darren (Drapac Cycling) |
| Leading Asian Riders | |
![]() |
1: Gruzdev,Dmitriy (Astana Pro Team) 2: Dyachenko,Alexandr (Astana Pro Team) 3: Khalili ,Behnam (Tabriz Petrochemical Team) |
| Points | |
![]() |
|
| Mountains Competition | |
![]() |
|

